Superior Workspace
Expertly planned and highly specified, the stylishly finished industrial units
at Giltbrook range in size from 1,518ft2 to 10,936ft2. Units can be combined
if required, or modified for shared occupancy. Each is designed to allow
dedicated signage and all are protected by CCTV.
Unit specification
- Steel portal frame construction
- Attractive full height insulated composite cladding panels
- 10% roof lights
- 6.5m clear height internally
- 35KN/m² floor loading
- All main services ready for tenant fit-out
- WC’s installed
- First floor glazing for retro office installation
- 189 car park spaces
- High quality landscaping
- Dedicated signage and onsite CCTV
- Hub in the Retail Park providing amenities
Planning
The units have consent for:
- B1 light industrial/office
- B2 general industrial/manufacture
- B8 storage and distribution
| Unit | m² | ft² | Availability |
|---|---|---|---|
| 01 | 141 | 1,518 | For Sale |
| 02 | 141 | 1,518 | Under Offer |
| 03 | 174 | 1,873 | For Sale |
| 04* | 516 | 5,554 | Sold |
| 05 | 278 | 2,992 | For Sale |
| 06 | 234 | 2,519 | For Sale |
| 07 | 299 | 3,216 | Sold |
| 08 | 280 | 3,014 | Under Offer |
| 09 | 279 | 3,003 | To Let |
| 10 | 391 | 4,209 | To Let |
| 11 | 390 | 4,198 | Let |
| 12 | 331 | 3,563 | Let |
| 13* | 1,016 | 10,936 | For Sale / To Let |
| 14 | 251 | 2,702 | For Sale / To Let |
| 15 | 251 | 2,702 | For Sale / To Let |
| 16 | 251 | 2,702 | For Sale / To Let |
| 17 | 352 | 3,789 | Under Offer |
| 18 | 352 | 3,789 | Under Offer |
| 19 | 412 | 4,435 | Let |
| 20 | 412 | 4,435 | Let |
| * A small first floor office is included | |||







